India is entering a transformative growth phase in 2024–25, driven by large-scale investments across energy, infrastructure, manufacturing, and technology. The following table highlights key upcoming industries in India along with the projects set to shape the nation’s economic future.
Table of Upcoming Industries In india
Project / Industry | Location | Description | Investment / Scale | Timeline |
Solar + Wind Hybrid Park | Vighakot, Kutch, Gujarat | World’s largest hybrid renewable energy park combining solar PV, wind, and storage | 30 GW capacity, ₹40,000 Cr transmission investment | First 1 GW commissioned Mar ’24; full by Dec ’26 |
Dhirubhai Ambani Green Energy Giga Complex | Jamnagar, Gujarat | Integrated gigafactory (solar modules, batteries, electrolyzers, fuel cells) | ₹75,000 Cr (US$10 Billion), scaling to 100 GWh storage by 2030 | Ongoing; Phase I by 2024, Phase II through 2026 |
Tata Semiconductor Assembly & Test Facility (TSAT) | Jagiroad, Assam | India’s first indigenous greenfield semiconductor A&T plant in the Northeast | ₹27,000 Cr; ~25–30 k jobs | Construction starts 2024; first phase operational by mid‑2025 |
Palakkad Industrial Smart City | Palakkad, Kerala | Greenfield industrial city under Kochi–Bengaluru corridor, ICT-enabled | ₹28,600 Cr across all 12 nodes; Palakkad share ~₹10,000 Cr | Land ready, DPR/tendering underway (approved Aug ’24) |
12 New Industrial Nodes (NICDP) | Across 10 states | Smart industrial corridors along six national routes | ₹28,602 Cr investment overall | Approval Aug ’24; lot under implementation |
Pachpadra Refinery & Petrochem Hub | Pachpadra (Balotra), Rajasthan | PSU refinery + integrated petrochem sector | 9 mtpa refining + 2 mtpa petrochem capacity; ₹??? Cr | Commissioning expected by 2024–25 |
Vizhinjam Deepwater Transshipment Port | Kerala | India’s first deepwater container transshipment port | ₹8,800 Cr | Inaugurated May 2, 2025 |
Jalna Dry Port / Multi-modal Logistics Park | Jalna, Maharashtra | Inland container terminal supporting DMIC corridor | 500 acre site, up to 10 M TEU capacity | Inaugurated Mar 2024; expansion underway |
Applied Materials R&D Centre | Bengaluru | Semiconductor-equipment R&D facility by Applied Materials | $400 M investment; expected $2 B in ecosystem | Construction underway |
Adani Clean Energy Investment | Across India | Massive nationwide expansion in clean energy generation | $100 Bn over 5 years; 100 GW by 2030 | Ongoing |
Pithampur Sector 7 Industrial Hub | Pithampur, MP | 19 industries incl. auto, pharma, electronics | ₹7,253 Cr; generates 9,248 jobs | Land pooling underway; infrastructure ₹2,000 Cr |
Sector 164 Electronics Hub | Noida, UP | 10 acres for electronics mfg under EMC 2.0 | Plot allocated, anchor units being identified | Ongoing since June 2025 |
HCL–Foxconn Semiconductor Fabs | Yamuna Expy, UP | Chips and display drivers unit with Foxconn | ₹3,706 Cr; plus ₹12,000 Cr from multiple units | Cabinet approval Jun 2025 |
Tesla EV Imports + showroom scheme | India-wide | Tesla selling imported EVs under new policy | CBU imports ≥$35k; investment ≥₹4,150 Cr | Scheme open Jun–Oct 2025 |
Dassault–Reliance Falcon Jet Assembly | Nagpur, MH | Final assembly for Falcon 2000 business jets | Multi‑year, first jets by 2028 | Production start 2025 |
HAL SSLV Launch Rocket Production | India-wide | Manufacturing of Small Satellite Launch Vehicle | ₹511 Cr ($59 M) contract | Manufacturing from 2025 |
Adani Clean Energy Investment | All-India | Annual ₹15–20 Bn (~$100 Bn/5 yrs) in clean energy | Build 100 GW capacity by 2030 | Ongoing plan Jun 2025 |
Adani & Reliance in North-East India | NE India | Roads, airports, hydro energy, LNG, BG plants | ₹500 Bn each over 10 yrs | Investment 2025–35 |
Panattoni Industrial Park | Hosur, TN | 25-acre Grade-A industrial-logistics park | €100 M (~₹210 Cr) | CKD ramp-up in next few yrs |
NLC 500 MWh Battery Storage (BESS) | Tamil Nadu | Huge battery energy storage system for grid | Scale 500 MWh | Augmented/growing project 2025 |
Khavda Renewable Energy Park | Kutch, GJ | Massive solar-wind park under KREP | ₹1.5 Tn (~$18 B), world-scale | Land/Infrastr. underway, finishing by 2027 |
Central Vista Redevelopment | New Delhi | New Parliament, secretariat, civic area | ₹20,000 Cr | Completed by 2026 |
GIFT City Phase II | Gandhinagar, GJ | Financial & technology hub expansion | ₹78,000 Cr | Ongoing through 2030 |
Navi Mumbai Intl Airport | Navi Mumbai, MH | Greenfield airport to ease Mumbai traffic | ₹16,700 Cr | Operational by 2024 |
Kochi Water Metro | Kochi, KL | Integrated water transport on 10 islands | ₹1,137 Cr | Trial run/partial ops; complete 2025 |
Sagarmala Port Projects | Across India | Coastal port-led infra upgrades | 500+ projects, many under implementation | Ongoing |
Bharatmala Road Corridors | All-India | National highways & freight corridors | ₹5.35 Tn | Phase I under progress |
Chenab Rail Bridge | J&K | World’s tallest railway bridge | ₹1,250 Cr | Nearing completion 2025 |
Puga Geothermal Project | Ladakh | India’s 1st geothermal power facility | ₹5,000 Cr | Exploratory stage; ops by 2025 |
Bina Petrochemical Complex | MP | 2.15 L jobs, ₹50,000 Cr plant | Under construction | Ongoing 2025 |
Nagarnar Steel Plant | Chhattisgarh | 3 MTPA greenfield steel mill | ₹25,500 Cr | Nearly ready |
Barmer Refinery (HPCL-Rajasthan) | Rajasthan | 9 mtpa refinery + petro hub | ₹??; commission Jan 2024 | Ongoing operations |
2G Ethanol Refineries | Panipat/Bhatinda/Odisha | Biofuel facilities by IOCL/HPCL/BPCL | Multiple underconstruction | Ongoing 2025 |
INOXCVA Cryogenic Plant | Vadodara, GJ | India’s largest cryogenic equipment plant | Under construction | Ongoing |
HAL Aircraft & Helicopter Factories | Tumakuru/Nashik/Bengaluru | LCA, HTT-40, helicopter gear units | Rash scale greenfield | Nashik underway; Tumakuru complete |
Kulasekarapattinam Spaceport | TN | SSLV spaceport development | Under construction | Ready by 2025 |
Bihar Small Modular Reactors | Nawada, Bihar | First-of-its-kind nuclear SMR project | ~1 GW; central government assisted | Pilot ~ 2030 manufacturingtodayindia.com+1nicdc.in+1timesofindia.indiatimes.compib.gov.in+4reuters.com+4en.wikipedia.org+4 |
Assam Thermal Power Plant | Bilasipara, Assam | 3,400 MW coal-fired power generation | Multi-thousand crore | Commission by 2027 |
Bihar Battery Storage & SCADA Upgrade | Bihar | 2,000 MW BESS + SCADA substation monitoring | ₹617 Cr for substation; BESS via VGF | Approvals 2025 |
Sector 7 Expansion | Pithampur, MP | 19 industries: auto, pharma, electronics | ₹7,253 Cr; 272 ha land | Infrastructure by 2025 |
Gujarat Electronics Policy | Gujarat | Incentivizing component/EMS fabs | ₹35,000 Cr investments targeted | Projects 2025+ |
Ganga Expressway | Uttar Pradesh | 1,047 km greenfield expressway + industrial corridor | ₹37,350 Cr; 6‑lane (8) | Phase 1 by Dec 2025 |
Chennai Aero Park | Chennai, TN | Aerospace components hub | ~250 acre, expandable to 700 acre | Land allotment underway |
Chennai–Bengaluru Industrial Corridor | TN/Karnataka | Logistics/industrial corridor + IMCs | Multiple nodes (Tumakuru, Ponneri…) | DPR/Tendering 2025 |
Semicon Megaplants | Panvel, Dholera, MP | Multiple fabs & ATMP/OSAT facilities | ₹91,000 Cr + ₹40,000 Cr proposals | Fab commissioning 2025–27 |
Coal India Mine Re-openings | Various States | 32 closed mines reopened + 5 new ones | Private partnerships; capex ongoing | Multiple launches in 2025 |
Jewar International Airport | Greater Noida, UP | India’s 2nd busiest greenfield airport | ₹29,560 Cr | Terminal ops by 2025 |
Mumbai Coastal Road Project | Mumbai, MH | 29 km urban expressway & sea link | ₹17,843 Cr | Sectional openings 2025 |
Zoji La Tunnel | J&K | 14 km strategic alpine tunnel | ₹8,000 Cr | Expected late‑2025 |
Delhi–Mumbai Expressway | Multiple States | 1,350 km greenfield corridor | ₹1 Lakh Cr | To open by end‑2025 |
Bharatmala Road Network | Nationwide | National highways & freight routes | ₹5.35 Tn | Ongoing through 2027 |
Smart Cities Mission | 100 Cities | Urban infrastructure modernization | ₹1.65 L Cr; 8k+ projects | Rolling through 2025 |
Gati Shakti Master Plan | Nation-wide | Integrated multi-modal logistics plan | ₹100 Tn | In phases to 2030 |
Kanpur–Lucknow Expressway | UP | High-speed logistics corridor | ₹4,000 Cr+ | 2025 delivery |
Mumbai–Delhi Dedicated Freight Corridor | Western DFC | 1,508 km dedicated cargo rail line | ₹1.1 Lakh Cr | Cargo ops by 2025 |
Jewar Airport Related MRO | UP | Maintenance/repair hub for airlines | Likely ₹1k+ Cr | Post‑2025 build-up |
UP Global Captive Centre | Lucknow, UP | Tata’s IT/skill hub in eastern UP | ₹?; thousands of jobs | Under planning |
UP Temple Architecture Museum | Ayodhya, UP | Culture-tourism infrastructure | ₹? | Under development |
Tesla EV Showrooms | India-wide | Tesla EV import & sales network | ≥₹4,150 Cr capex for CBUs | Scheme window mid-2025 |
Rare Earth Magnet Subsidy | All India | Scheme to boost local magnet mfg | TBD subsidy (in 20 days) | Launch by mid‑2025 |
Bihar SMR Nuclear Plant | Nawada, Bihar | Small Modular Reactor (SMR) nuclear power facility | ~1 GW; central support | Pilot by 2030 timesofindia.indiatimes.com+1timesofindia.indiatimes.com+1timesproperty.com+4m.economictimes.com+4reuters.com+4 |
Shaktipeeth Expressway (Infrastructure) | MH–GO | 800 km access-controlled highway | ₹84,000 Cr; ₹20,000 Cr just for land | Acquisition by Dec 2025 |
Aerospace Park Truncated | Devanahalli, Bengaluru | High-tech defence & aerospace hub | Land downsized by 495 acre | Revised plan active |
Vijayawada Roads Upgrade | Vijayawada, AP | Six arterial road-widening schemes | ₹100 Cr | Completion by 2026 |
Delhi–Dehradun Expressway | Delhi–Uttarakhand | 210 km expressway with wildlife corridor | ₹12,000 Cr | Fully open by ~July 2025 |
GFX P2 Highway (Bhopal) | MP | 38 km link avoiding wetlands | ₹3,000 Cr total project | Re-scoped, minimal delays |
Plug‑and‑Play Industrial Parks Scheme | Pan‑India | Central funding to ready parks | ₹2,500 Cr DIY capex | Budget 2025 rollout |
Dahej Industrial Park Expansion | Dahej, GJ | New infrastructure and capacity | ₹1,200 Cr | JV underway |
Tech Units near Noida Airport | Yamuna Expy, UP | 3 tech majors, ~₹4,000 Cr | EMC 2.0 cluster | Soon post-approvals |
TotalEnergies LNG Deal | GSPC, GJ | 400 ktpa supply over 10 yrs | Long-term sourcing | Agreement from 2026 |
Trivandrum Shipyard Poovar | Poovar, Kerala | Deep-water ship-building repair yard | PPP model underway | 2025 planning phase |
Vadhavan Greenfield Port | Maharashtra | New coastal port under Bharatmala | Massive port/logistics node | In planning |
Ahmedabad–Dholera Expressway | Gujarat | Industrial corridor highway | Part of major expressway network | DPR in progress |
Neue Delhi Industrial Zones | Western/NW Delhi | Three modern industrial townships | Turnkey development | Planning stage |
HSMC Fab Consortium | Multiple states | Semiconductor fabs (multiple nodes) | ₹29,000+ Cr | Under land & tech tie-ups |
Tata–Powerchip Fab (Dholera) | Dholera, GJ | 28 nm semiconductor fab | ₹91,000 Cr | Commissioning starts ~2026 |
ISMC Tower Semiconductor Fab | Karnataka | JV fab for 65 nm analog chips | $3 B investment | MoU signed |
Micron Fab (Gujarat) | Gujarat | Memory semiconductor plant | $2.75 B | Under construction |
OSAT / ATMP Unit (Kaynes) | Sanand, GJ | Assembly/test facility | ₹3,300 Cr+ var. | Construction underway |
Cricket Semicon Fab | Madhya Pradesh | Analog & power IC fab | $1 B MoU | Early-stage planning |
Related: Top Agrochemicals to Manufacture in India
Brief Summaries
Gujarat Hybrid Renewable Energy Park (Kutch)
Touted as the world’s largest hybrid solar-wind energy project, the Gujarat Hybrid Renewable Energy Park aims to generate 30 GW of clean power by late 2026. With integrated energy storage and transmission systems, it plays a pivotal role in India’s decarbonization and energy transition strategy.
Reliance’s Jamnagar Green Energy Gigafactory
The Dhirubhai Ambani Green Energy Giga Complex in Jamnagar, valued at ₹75,000 crore, integrates solar module production, battery storage, and hydrogen technologies. This end-to-end clean energy hub is set to become India’s most advanced new-energy manufacturing ecosystem.
Tata Semiconductor A&T Facility, Assam
Located in Jagiroad, Assam, this ₹27,000 crore investment marks India’s first major greenfield semiconductor assembly and testing facility. With an estimated 25,000–30,000 jobs, the project is a major boost to India’s electronics and chipmaking ambitions.
Palakkad Smart Industrial City
Developed under the Kochi–Bengaluru industrial corridor, the Palakkad Smart City is part of India’s greenfield smart city initiative. It targets high-tech sectors like pharmaceuticals, precision machinery, and electronics, and is backed by robust digital infrastructure.
National Industrial Corridor Nodes (12 Cities)
A pan-India initiative spanning states like UP, Bihar, Telangana, and Maharashtra, these 12 nodes under the NICDP are designed to offer next-gen industrial infrastructure. They combine smart-city elements with logistics, utilities, and high-efficiency production zones.
Pachpadra Refinery & Petrochemicals Hub, Rajasthan
This massive PSU-led refinery and petrochemical cluster in Rajasthan will deliver 9 mtpa of refining and 2 mtpa of petrochemical output. Expected to create around 100,000 jobs, it will serve as a major downstream industrial zone.
Vizhinjam Deepwater Transshipment Port, Kerala
India’s first deepwater transshipment hub began operations in May 2025 in Kerala. Capable of handling ultra-large container vessels, the port reduces India’s reliance on overseas ports and boosts domestic maritime capacity.
Jalna Dry Port (MMIP), Maharashtra
Launched in 2024, this inland logistics hub supports the DMIC corridor and is planned to scale up to 10 million TEU in capacity. It’s a key multimodal node connecting hinterlands to global shipping routes.
Applied Materials R&D Centre, Bengaluru
With a $400 million investment, this facility focuses on semiconductor equipment R&D. It’s projected to unlock an additional $2 billion in related investments, strengthening India’s position in the global semiconductor supply chain.
Adani Group’s Clean Energy Expansion
With a projected $100 billion investment, Adani’s nationwide clean energy program aims to add 100 GW of solar, wind, and hybrid energy capacity by 2030. This large-scale initiative is central to India’s climate goals and renewable roadmap.
Related: Top Business Ideas Suggested by NPCS for Each states of India
Conclusion
In this article, we have tried to clearly highlighed the lists of upcoming industries in India along with the timeline and the businesses working on it to complete these projects. I hope you can get valuable insights to choose your business venture for your upcoming projects.
If you need any kind of assistance on your business ideas we at NPCS can help you to provide detailed project report. We have been assisting businesses for 40+ Years in starting their business.