Monday, January 10, 2011
| Selected State-wise Production and Stock of Sugar in India (2008-2009 - upto 31st August 2009) | 
| (In Metric Tonne) | 
| States | Sugar Production During the Season 2008-09 | Stocks of Sugar (As on 31.08.2009) 2008-09 Season and Earlier Seasons Stocks of Sugar | %age of Sugar Stocks to Sugar Production of 2008-09 | 
| Andhra Pradesh | 592725 | 142277 | 24.0 | 
| Assam | 0 | 0 | 0.0 | 
| Bihar South | 0 | 0 | 0.0 | 
| Bihar North | 214366 | 63092 | 29.4 | 
| Bihar Total | 214366 | 63092 | 29.4 | 
| Chhattisgarh | 12681 | 4291 | 33.8 | 
| Goa | 9405 | 1939 | 20.6 | 
| Gujarat Saurashtra | 30192 | 4425 | 14.7 | 
| Gujarat South | 982354 | 188672 | 19.2 | 
| Gujarat Total | 1012546 | 193097 | 19.1 | 
| Haryana | 228256 | 75823 | 33.2 | 
| Karnataka North-West | 1187970 | 322342 | 27.1 | 
| Karnataka Rest | 431930 | 108097 | 25.0 | 
| Karnataka Coastal | 0 | 0 | 0.0 | 
| Karnataka Total | 1619900 | 430439 | 26.6 | 
| Kerala | 0 | 139 | 0.0 | 
| Madhya Pradesh | 55263 | 13275 | 24.0 | 
| Maharashtra North | 624274 | 328549 | 52.6 | 
| Maharashtra Central | 2094733 | 759702 | 36.3 | 
| Maharashtra South | 1859983 | 451550 | 24.3 | 
| Maharashtra Total | 4578990 | 1539801 | 33.6 | 
| Nagaland | 0 | 0 | 0.0 | 
| Orissa | 30847 | 9613 | 31.2 | 
| Pondicherry | 16578 | 8710 | 52.5 | 
| Punjab | 241924 | 80016 | 33.1 | 
| Rajasthan | 3722 | 2923 | 78.5 | 
| Tamil Nadu | 1532093 | 520340 | 34.0 | 
| Uttar Pradesh Central | 1373059 | 561074 | 40.9 | 
| Uttar Pradesh East | 1290922 | 472268 | 36.6 | 
| Uttar Pradesh West | 1400082 | 523454 | 37.4 | 
| Uttar Pradesh Total | 4064063 | 1556796 | 38.3 | 
| Uttarakhand | 222807 | 57809 | 25.9 | 
| West Bengal | 1894 | 6 | 0.3 | 
| India | 14438060 | 4700386 | 32.6 | 
 
Note : Sugar season runs from October to September.  
 
Source: National Federation of Cooperative Sugar Factories (NFCSF).