PROJECT DESCRIPTION
                        
                            
 
   | Plastic Toy is an item that is used in play, especially one designed for such use. Playing with toys can be an enjoyable means of training young children for life in society.   | 
 
 
                     
                    
                    
                         PROJECT AT A GLANCE
                        
                            
 
   | COST OF PROJECT | MEANS OF FINANCE | 
 
   | Particulars | Existing | Proposed | Total | Particulars | Existing | Proposed | Total | 
 
   | Land & Site Development Exp. | ********** | ********** | ********** | Capital | ********** | ********** | ********** | 
 
   | Buildings | ********** | ********** | ********** | Share Premium | ********** | ********** | ********** | 
 
   | Plant & Machineries | ********** | ********** | ********** | Other Type Share Capital | ********** | ********** | ********** | 
 
   | Motor Vehicles | ********** | ********** | ********** | Reserves & Surplus | ********** | ********** | ********** | 
 
   | Office Automation Equipments | ********** | ********** | ********** | Cash Subsidy | ********** | ********** | ********** | 
 
   | Technical Knowhow Fees & Exp. | ********** | ********** | ********** | Internal Cash Accruals | ********** | ********** | ********** | 
 
   | Franchise & Other Deposits | ********** | ********** | ********** | Long/Medium Term Borrowings | ********** | ********** | ********** | 
 
   | Preliminary& Pre-operative Exp | ********** | ********** | ********** | Debentures / Bonds | ********** | ********** | ********** | 
 
   | Provision for Contingencies | ********** | ********** | ********** | Unsecured Loans/Deposits | ********** | ********** | ********** | 
 
   | Margin Money - Working Capital | ********** | ********** | ********** |  | ********** | ********** | ********** | 
 
   | TOTAL | ********** | ********** | ********** | TOTAL | ********** | ********** | ********** | 
 
                     
                    
                    
                       COST OF PROJECT
                        
                            
     
       | Particulars | Existing | Proposed | Total | 
     
       | C O S T O F P R O J E C T |  |  |  | 
     
       | Land & Site Development Exp. |  |  |  | 
     
       | Land Area Required | ********** | ********** | ********** | 
     
       | Land Development Cost, Boundary Wall, Gate & Road etc. | ********** | ********** | ********** | 
     
       |  | ********** | ********** | ********** | 
     
       | Buildings | ********** | ********** | ********** | 
     
       | Factory Building - | ********** | ********** | ********** | 
     
       | Office Buildings | ********** | ********** | ********** | 
     
       |  | ********** | ********** | ********** | 
     
       | Plant & Machineries | ********** | ********** | ********** | 
     
       | Indigenous Machineries | ********** | ********** | ********** | 
     
       | Erection & Installation | ********** | ********** | ********** | 
     
       | Laboratory Equipments | ********** | ********** | ********** | 
     
       | Miscellaneous Equipments like pumps, valves, pipeline & fittings | ********** | ********** | ********** | 
     
       | Imported Machineries | ********** | ********** | ********** | 
     
       | Technical know how | ********** | ********** | ********** | 
     
       |  | ********** | ********** | ********** | 
     
       | Office Vehicles | ********** | ********** | ********** | 
     
       | Office Automation Equipments (Telephone/ Fax/ Computer) | ********** | ********** | ********** | 
     
       | Office Equipment, Furniture plus Other Equipment & Accessories | ********** | ********** | ********** | 
     
       | Other Misc. Assets | ********** | ********** | ********** | 
    
     
       | Pre-operative & Preliminary Expenses | ********** | ********** | ********** | 
     
       | Provision for Contingencies | ********** | ********** | ********** | 
     
       |  | ********** | ********** | ********** | 
     
       | Total Capital Cost of Project | ********** | ********** | ********** | 
     
       | Margin Money for Working Capital | ********** | ********** | ********** | 
     
       | Total Cost of Project | ********** | ********** | ********** | 
   
                                
                     
                    
                    
                       PROFITABILITY AND NET CASH ACCRUALS
                        
                            
  | Particulars | Operating Years | 
  |  | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 
  |  | ********** | ********** | ********** | ********** | ********** | 
  | Revenue/Income/Realisation | ********** | ********** | ********** | ********** | ********** | 
  | Gross Sales Realisation | ********** | ********** | ********** | ********** | ********** | 
  | Less : Excise Duties/Levies | ********** | ********** | ********** | ********** | ********** | 
  | Net Sales Realisation | ********** | ********** | ********** | ********** | ********** | 
  | Total Revenue/Income/Realisation | ********** | ********** | ********** | ********** | ********** | 
  |  | ********** | ********** | ********** | ********** | ********** | 
  | Expenses/Cost of Products/Services/Items | ********** | ********** | ********** | ********** | ********** | 
  | Raw Material Cost | ********** | ********** | ********** | ********** | ********** | 
  | Indigenous | ********** | ********** | ********** | ********** | ********** | 
  | Total Nett Consumption | ********** | ********** | ********** | ********** | ********** | 
  | Lab & ETP Chemical Cost | ********** | ********** | ********** | ********** | ********** | 
  | Packing Material Cost | ********** | ********** | ********** | ********** | ********** | 
  | Sub Total of Net Consumption | ********** | ********** | ********** | ********** | ********** | 
  | Miscellaneous Cost | ********** | ********** | ********** | ********** | ********** | 
  | Employees Expenses | ********** | ********** | ********** | ********** | ********** | 
  | Fuel Expenses | ********** | ********** | ********** | ********** | ********** | 
  | Power/Electricity Expenses | ********** | ********** | ********** | ********** | ********** | 
  | Depreciation | ********** | ********** | ********** | ********** | ********** | 
  | Royalty & Other Charges | ********** | ********** | ********** | ********** | ********** | 
  | Repairs & Maintenance Exp. | ********** | ********** | ********** | ********** | ********** | 
  | Other Mfg. Expenses | ********** | ********** | ********** | ********** | ********** | 
  | Cost of Output of Goods Sold | ********** | ********** | ********** | ********** | ********** | 
  |  | ********** | ********** | ********** | ********** | ********** | 
  | Gross Profit | ********** | ********** | ********** | ********** | ********** | 
  | Administration Expenses | ********** | ********** | ********** | ********** | ********** | 
  | Technical Knowhow Fees & Exp. | ********** | ********** | ********** | ********** | ********** | 
  | Financial Charges | ********** | ********** | ********** | ********** | ********** | 
  | Long/Medium Term Borrowing | ********** | ********** | ********** | ********** | ********** | 
  | On Wkg. Capital Borrowings | ********** | ********** | ********** | ********** | ********** | 
  | Total Financial Charges | ********** | ********** | ********** | ********** | ********** | 
  | Selling Expenses | ********** | ********** | ********** | ********** | ********** | 
  | Total Cost of Sales | ********** | ********** | ********** | ********** | ********** | 
  |  | ********** | ********** | ********** | ********** | ********** | 
  | Net Profit Before Taxes | ********** | ********** | ********** | ********** | ********** | 
  | Tax on Profit | ********** | ********** | ********** | ********** | ********** | 
  | Net Profit After Taxes | ********** | ********** | ********** | ********** | ********** | 
  | Depreciation Added Back | ********** | ********** | ********** | ********** | ********** | 
  | Technical Knowhow Fees & Exp. | ********** | ********** | ********** | ********** | ********** | 
  | Net Cash Accruals | ********** | ********** | ********** | ********** | ********** | 
                       
                     
                    
                            ASSSESSEMENT OF WORKING CAPITAL REQUIREMENTS
                        
                            
 | Particulars | Stk.Prd. | Stk.Prd. |  | Operating Years | 
 |  | 1st Year | 2nd Yr&+ |  | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 
 | Capacity | Months | Months | % | ********** | ********** | ********** | ********** | ********** | 
 | CURRENT ASSETS |  |  |  | ********** | ********** | ********** | ********** | ********** | 
 | Stocks on Hand |  |  |  | ********** | ********** | ********** | ********** | ********** | 
 | Raw Material Cost |  |  |  | ********** | ********** | ********** | ********** | ********** | 
 | Indigenous | ********** | ********** | M | ********** | ********** | ********** | ********** | ********** | 
 | Lab & ETP Chemical | ********** | ********** | M | ********** | ********** | ********** | ********** | ********** | 
 | Packing Material | ********** | ********** | M | ********** | ********** | ********** | ********** | ********** | 
 | Consumable Store | ********** | ********** | M | ********** | ********** | ********** | ********** | ********** | 
 | Work-in-Process | ********** | ********** | D | ********** | ********** | ********** | ********** | ********** | 
 | Finished Goods | ********** | ********** | M | ********** | ********** | ********** | ********** | ********** | 
 | Current Expenses | ********** | ********** | M | ********** | ********** | ********** | ********** | ********** | 
 | Receivables | ********** | ********** | M | ********** | ********** | ********** | ********** | ********** | 
 |  | ********** | ********** |  | ********** | ********** | ********** | ********** | ********** | 
 | Total |  |  |  | ********** | ********** | ********** | ********** | ********** | 
 | Cash/Bank Balances |  |  |  | ********** | ********** | ********** | ********** | ********** | 
 | Gross Wkg. Capital |  |  |  | ********** | ********** | ********** | ********** | ********** | 
 |  |  |  |  | ********** | ********** | ********** | ********** | ********** | 
 |  |  |  |  |  |  |  |  |  | 
                       
                    
                     
                    
                          PROFITABILITY RATIOS, DSCR, DEBT EQUITY
                        
                            
  
    | Particulars |  | Operating Years | 
  
    |  |  | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 
  
    |  |  |  |  |  |  |  | 
  
    | Profit Percentages to Net Sales |  |  |  |  |  |  | 
  
    | Gross Profit |  | ********** | ********** | ********** | ********** | ********** | 
  
    | % Of G.P. to Net Sales |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Net Profit Before Taxes |  | ********** | ********** | ********** | ********** | ********** | 
  
    | % of N.P.B.T. To Net Sales |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Net Profit After Taxes |  | ********** | ********** | ********** | ********** | ********** | 
  
    | % of N.P.A.T. To Net Sales |  | ********** | ********** | ********** | ********** | ********** | 
  
    |  |  |  |  |  |  |  | 
  
    | Debt Service Coverage Ratio |  |  |  |  |  |  | 
  
    | Funds Available to Service Debts |  |  |  |  |  |  | 
  
    | Net Profit After Taxes |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Depreciation Charges |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Technical Knowhow Fees & Exp |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Interest on Long/Medium Term |  | ********** | ********** | ********** | ********** | ********** | 
  
    | T o t a l |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Debt Service Obligations |  |  |  |  |  |  | 
  
    | Repayment of Long/Medium Ter |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Interest on Long/Medium Term |  | ********** | ********** | ********** | ********** | ********** | 
  
    | T o t a l |  | ********** | ********** | ********** | ********** | ********** | 
  
    |  |  | ********** | ********** | ********** | ********** | ********** | 
  
    | D. S. C. R. (Individual) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | D. S. C. R. (Cumulative) ..... |  | ********** | ********** | ********** | ********** | ********** | 
  
    | D. S. C. R. (Overall) ........ |  | ********** | ********** | ********** | ********** | ********** | 
  
    |  |  |  |  |  |  |  | 
  
    | Parameters |  |  |  |  |  |  | 
  
    | Initial Equity Capital | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Credit Balance in P & L | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Total Capital excl Unsec Deposits | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Unsecured Dep. | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Total Equity incl Unsecured Deposits | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Long/Medium Term Borrowings from Bank | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Term lia. Incl Unsecured Deposit | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Total Liabilities | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Total Liabilities incl Unsecured Deposits | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | DEBT EQUITY RATIO considering |  |  |  |  |  |  | 
  
    | i.e.Total Term Lia./NW |  |  |  |  |  |  | 
  
    | Unsecured Dep. as Equity | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Unsecured Dep. as Debt | ********** | ********** | ********** | ********** | ********** | ********** | 
  
    | Total Outside Lia./NW |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Assets Turnover Ratio (x) |  | ********** | ********** | ********** | ********** | ********** | 
  
    |  |  |  |  |  |  |  | 
  
    | No. of Shares of 10.00 each |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Earnings Per Share (EPS) (in `) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Proposed divident |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Cash EPS (in `) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Dividend Per Share(DPS) (in `) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Payout Ratio (%Age) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Retained Earnings/Share (in `) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Retained Earnings (%Age) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Book Value Per Share (in `) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Debt Per Share (in `) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Probable Mkt.Price/Share(in `) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Price / Book Value (x) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Price Earnings Ratio (x) |  | ********** | ********** | ********** | ********** | ********** | 
  
    | Yield (%Age) |  | ********** | ********** | ********** | ********** | ********** | 
                          
                     
                    
                          BREAK EVEN ANALYSIS
                        
                            
     
       | Particulars |  | Operating Years | 
     
       |  | Ratio | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 
     
       |  |  |  |  |  |  |  | 
     
       | BREAK EVEN ANALYSIS |  |  |  |  |  |  | 
     
       | Total Value of Output |  | ********** | ********** | ********** | ********** | ********** | 
     
       |  |  |  |  |  |  |  | 
     
       | Variable Cost & Expenses |  |  |  |  |  |  | 
     
       | Raw Material Cost | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Lab & ETP Chemical Cost | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Packing Material Cost | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Sales Commission/Exp. | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Sub-total |  | ********** | ********** | ********** | ********** | ********** | 
     
       | Less:W.I.P. Adjustments |  | ********** | ********** | ********** | ********** | ********** | 
     
       | Total Variable Cost |  | ********** | ********** | ********** | ********** | ********** | 
     
       | Net Contribution |  | ********** | ********** | ********** | ********** | ********** | 
     
       | Profit Volume Ratio (%) |  | ********** | ********** | ********** | ********** | ********** | 
     
       |  |  |  |  |  |  |  | 
     
       | Semi-Var./Semi-Fixed Exp. |  |  |  |  |  |  | 
     
       | Miscellaneous Cost | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Employees Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Power/Electricity Expen | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Fuel Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Royalty & Other Charges | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Repairs & Maintenance E | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Other Mfg. Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Administration Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Selling Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Interest on Wkg.Capital | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Tot.Semi-Var./Fixed Exp. |  | ********** | ********** | ********** | ********** | ********** | 
     
       |  |  | ********** |  |  |  |  | 
     
       | Fixed Expenses / Cost |  | ********** |  |  |  |  | 
     
       | Miscellaneous Cost | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Employees Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Power/Electricity Expen | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Fuel Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Royalty & Other Charges | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Repairs & Maintenance E | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Other Mfg. Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Administration Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Selling Expenses | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Intrest-Fixed Borrowing | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Intrest-Working Capital | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Depreciation Charges | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Deferred Expenses W/Off | ********** | ********** | ********** | ********** | ********** | ********** | 
     
       | Total Fixed Expenses |  | ********** | ********** | ********** | ********** | ********** | 
     
       | Tot.Fixed/Semi-Fixed Exp |  | ********** | ********** | ********** | ********** | ********** | 
     
       | Tot.Cash Fixed/SemiFixed |  | ********** | ********** | ********** | ********** | ********** | 
     
       |  |  |  |  |  |  |  | 
     
       | Cash Break Even Sales |  | ********** | ********** | ********** | ********** | ********** | 
     
       | Cash Margin of Safety |  | ********** | ********** | ********** | ********** | ********** | 
     
       | Break Even Sales |  | ********** | ********** | ********** | ********** | ********** | 
     
       | Margin of safety |  | ********** | ********** | ********** | ********** | ********** | 
     
       |  |  |  |  |  |  |  | 
     
       | At Maximum Utilisation : | Year | ********** | ********** | ********** | ********** | ********** | 
     
       | (as % of Installed Capacity) |  |  |  |  |  |  | 
     
       | Cash B.E.P. : | % | xx% | xx% | xx% | xx% | xx% | 
     
       | B.E.P. : | % | xx% | xx% | xx% | xx% | xx% | 
   
                            
                     
                    
                        M E A N S  O F  F I N A N C E
                        
                            
  
  
    | Equity Share Capital | ********** | ********** | ********** | 
  
    | Others - Preference Share Capital | ********** | ********** | ********** | 
  
    | Total Equity Share Capital | ********** | ********** | ********** | 
  
    |  | ********** | ********** | ********** | 
  
    | Long/Medium Term Borrowings | ********** | ********** | ********** | 
  
    | FROM BANK | ********** | ********** | ********** | 
  
    | From Other Financial Institutions | ********** | ********** | ********** | 
  
    | Total Long/Medium Term Borrowings | ********** | ********** | ********** | 
  
    |  | ********** | ********** | ********** | 
  
    | Total Means of Finance  | ********** | ********** | ********** | 
                         
                     
                    
                         INTEREST AND REPAYMENT ON TERM LOANS
                        
                            
                                  
                                 
                                  
                                    | A | Name of Institution-Bank | ABC BANK |  |  | 
                                  
                                    | B | Term Borrowing Amount | ********** | xx |  | 
                                  
                                    | C | Repayment Term (Years) | ********** | Years |  | 
                                  
                                    | D | Repayment Instalments | ********** | Instalments |  | 
                                  
                                    | E | Repayment Commencement | Year - 0; 3rd Qtr. |  |  | 
                                  
                                    | F | Rate of Interest(General) | xxxx% | p.a. |  | 
                                  
                                    | F | Rate of Interest(Initial) | 0.00% | p.a. |  | 
                                  
                                    | G | Apply Gen. Int. Rate from Year | x Quarter :: x |  |  | 
                                  
                                    | H | Interest Calculation | Quarterly |  |  | 
                                
                                                             
                     
                    
                        Debt Service Coverage Ratio
 
                        
                            
                                  
                                  
                                    | Funds Available to Service Debts |  |  |  |  |  |  | 
                                  
                                    | Net Profit After Taxes |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | Depreciation Charges |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | Technical Knowhow Fees & Expenses |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | Interest on Long/Medium Term |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | T o t a l |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | Debt Service Obligations |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | Repayment of Long/Medium Term |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | Interest on Long/Medium Term |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | T o t a l |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    |  |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | D. S. C. R. (Individual) |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | D. S. C. R. (Cumulative) ..... |  | ********** | ********** | ********** | ********** | ********** | 
                                  
                                    | D. S. C. R. (Overall) ........ |  | ********** | ********** | ********** | ********** | ********** | 
                                
                                                               
                     
                    
                        DEPRECIATION CHARGES AS PER BOOKS (TOTAL)
 
                        
                            
                                 
                                
                                 
                                   | Operating Year | F.Assets Type A-1 | F.Assets Type A-2 | F.Assets Type B | F.Assets Type C | F.Assets Type D-1 | F.Assets Type D-2 | Total | 
                                 
                                   | Particulars | Factory Building - | Office Buildings | PLANT & MACHINERY | Office Vehicles | Office Automation Equipments (Telephone/ Fax/ Computer) | Furniture & Fixtures |  | 
                                 
                                   | 1-2 | ********** | ********** | ********** | ********** | ********** | ********** | ********** | 
                                
                                
                                 
                                   | 2-3 | ********** | ********** | ********** | ********** | ********** | ********** | ********** | 
                                
                                
                                 
                                   | 3-4 | ********** | ********** | ********** | ********** | ********** | ********** | ********** | 
                               
                                
                                 
                                   | 4-5 | ********** | ********** | ********** | ********** | ********** | ********** | ********** | 
                                
                               
                                 
                                   | 5-6 | ********** | ********** | ********** | ********** | ********** | ********** | ********** | 
                                
                                
                             
                              
                                 
                                   | Particulars | Method | Deprn.Rate | Part Consideration (for Asset put to use less than xx
                                       months) |  |  |  |  | 
                               
                                 
                                   | Type A :: Buildings |  |  |  |  |  |  |  | 
                                 
                                   | Factory Building - | WDV | ********** | ********** |  |  |  |  | 
                                 
                                   | Office Buildings | WDV | ********** | ********** |  |  |  |  | 
                                
                                 
                                   | Type C |  |  |  |  |  |  |  | 
                                 
                                   | Office Vehicles | WDV | ********** | ********** |  |  |  |  | 
                               
                                 
                                   | Type D :: Misc. Fixed Assets |  |  |  |  |  |  |  | 
                                 
                                   | Office Automation Equipments (Telephone/ Fax/ Computer) | WDV | ********** | ********** |  |  |  |  | 
                                 
                                   | Furniture & Fixtures | WDV | ********** | ********** |  |  |  |  | 
                                
                               
                                                              
                     
                    
                        Projected Pay Back Period
 
                        
                            
                                  
                                  
                                    | Particulars | Operating Years | 
                                  
                                    |  | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 
                                  
                                    | Year | 1 | 2 | 3 | 4 | 5 | 
                                  
                                    | Initial Investment | ********* |  |  |  |  | 
                                  
                                    | Total Initial Investment | ********* |  |  |  |  | 
                                  
                                    | Yearly Cash Flow | ********* | ********* | ********* | ********* | ********* | 
                                  
                                    | Accumulated Cash Flow | ********* | ********* | ********* | ********* | ********* | 
                                  
                                    | Pay Back Period | xx Years xx Months | xx Years xx months |  |  | 
                                
                                                             
                     
                    
                        Projected IRR
 
                        
                            
                                   
                                  
                                   
                                     | Year | CFAT | PV factor @**% | ********* | 
                                   
                                     | Initial Investment | ********* | ********* | ********* | 
                                   
                                     | 1-2 | ********* | ********* | ********* | 
                                   
                                     | 2-3 | ********* | ********* | ********* | 
                                   
                                     | 3-4 | ********* | ********* | ********* | 
                                   
                                     | 4-5 | ********* | ********* | ********* | 
                                   
                                     | 5-6 | ********* | ********* | ********* | 
                                   
                                     | Total PV | ********* |  | ********* | 
                                   
                                     | IRR | ********* |  | ********* | 
                                   
                                     |  |  |  |  | 
                                 
                                                               
                     
                    
                         PROJECTED BALANCE SHEET
 
                        
                            
                                   
                                     | Particulars | Operating Years | 
                                   
                                     |  | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 
                                   
                                     |  |  |  |  |  |  | 
                                   
                                     | Equity Share Capital | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Surplus of Previous Year | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Add : Net Profit After Taxes | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Surplus at the End of Year | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Unsecured Deposits | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Long/Medium Term Borrowings Proposed-FROM BANK | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Bank Borrowing for Wkg. Capital | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Current Liabilities | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Sundry Creditors | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Other Current
                                       Liabilities | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Total Current Liabilities | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     |  | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Total of Liabilities | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     |  | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | A S S E T S | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Fixed Assets | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Gross Block | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Less : Depreciation to Date | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Net Block | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Current Assets | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Stocks on Hand | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Receivables | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Other Current Assets | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Cash and Bank Balances | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Total Current Assets | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | P & P Exp. and/or Other Dvp.Exp. | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | (To The Extent Not W/Off) | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Other Non Current Assets | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     |  | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | Total of Assets | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     |  | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | ROI (Average of Fixed Assets) | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | RONW (Average of Share Capital) | ********** | ********** | ********** | ********** | ********** | 
                                   
                                     | ROI (Average of Total Assets) | ********** | ********** | ********** | ********** | ********** | 
                                 
                                                              
                     
                    
                         COMPANY SUMMARY
 
                        
                            
                                    NIIR PROJECT CONSULTANCY SERVICES (NPCS)is a reliable name in the industrial world for offering integrated technical consultancy services. NPCS is manned by engineers, planners, specialists, financial experts, economic analysts and design specialists with extensive experience in the related industries. 
                                  
                                    Our various services are: Detailed Project Report, Business Plan for  Manufacturing Plant, Start-up Ideas, Business Ideas for Entrepreneurs, Start up Business Opportunities, entrepreneurship projects, Successful Business Plan, Industry Trends, Market Research, Manufacturing Process,  Machinery, Raw Materials, project report, Cost and Revenue, Pre-feasibility study for Profitable Manufacturing Business, Project Identification, Project Feasibility and Market Study, Identification of Profitable Industrial Project Opportunities, Business Opportunities, Investment Opportunities for Most Profitable Business in India, Manufacturing Business Ideas, Preparation of Project Profile, Pre-Investment and Pre-Feasibility Study, Market Research Study, Preparation of Techno-Economic Feasibility Report, Identification and Selection of Plant, Process, Equipment, General Guidance, Startup Help, Technical and Commercial Counseling for setting up new industrial  project and Most Profitable Small Scale Business.  
                                  
                                    NPCS also publishes varies process technology, technical, reference, self employment and startup books, directory, business and industry   database, bankable detailed project report, market research report on various industries, small scale industry and profit making business.  Besides being used by manufacturers, industrialists and entrepreneurs,  our publications are also used by professionals including project engineers, information services bureau, consultants and project  consultancy firms as one of the input in their research.  
                                                               
                        
                       
                        REASONS FOR BUYING THE REPORT
 
                           
                            
                                - This report helps you to identify a profitable project for investing or diversifying into by throwing light to crucial areas like industry size, demand of the product and reasons for investing in the product.
- This report provides vital information on the product like its definition, characteristics and segmentation.
- This report helps you market and place the product correctly by identifying the target customer group of the product.
- This report helps you understand the viability of the project by disclosing details like raw materials required, manufacturing process, project costs and snapshot of other project financials.
- The report provides forecasts of key parameters which helps to anticipate the industry performance and make sound business decision.
 
                        
                       
                         OUR APPROACH
 
                           
                            
                                - Our research reports broadly cover Indian markets, present analysis, outlook and forecast.
- The market forecasts are developed on the basis of secondary research and are cross-validated through interactions with the industry players. 
- We use reliable sources of information and databases.  And information from such sources is processed by us and included in the report.
 
                        
                       
                          TABLE OF CONTENT
 
                           
                            Introduction 
                                    Project Introduction 
                                    Project Objective and Strategy 
                                    Concise History of the Product 
                                    Properties 
                                    BIS (Bureau of Indian Standards) Provision & Specification 
                                    Uses & Applications
                                  
                                  
                                    Market Study and Assessment 
                                    Current Indian Market Scenario 
                                    Present Market Demand and Supply 
                                    Estimated Future Market Demand and Forecast 
                                    Statistics of Import & Export 
                                    Names & Addresses of Existing Units (Present Players) 
                                    Market Opportunity
                                  
                                  
                                    Raw Material 
                                    List of Raw Materials 
